| Sr. No. | Product Name | 
|---|---|
| 1 | Amlodipine Besylate | 
| 2 | Atenolol BP | 
| 3 | Atorvastatin Calcium USP | 
| 4 | Calcium Glycerophosphate BPC - 63 | 
| 5 | Calcium Hypophoshite BPC 63 | 
| 6 | Cetrimide BP | 
| 7 | Chlorpheniramine Maleate BP | 
| 8 | Dicyclomine HCL BP | 
| 9 | Docusate Sodium | 
| 10 | Dried Aluminium Hydroxide BP | 
| 11 | Dried Ferrous Sulphate BP | 
| 12 | Doxylamine Succinate | 
| 13 | Esomeprazole Magnesium Trihydrate USP | 
| 14 | Ferric Ammonium Citrate BP | 
| 15 | Fluconazole USP | 
| 16 | Guaiafenisin USP | 
| 17 | GUM ACACIA BP | 
| 18 | Hypophosphorous ACID (30 % ) NF | 
| 19 | Liquid Caramel Colour (Negative) NF | 
| 20 | Magnesium Hydroxide BP | 
| 21 | Manganese Hypophosphite BPC-63 | 
| 22 | Metformin HCL BP | 
| 23 | Niacinamide (Nicotinamide) IP / BP | 
| 24 | Omeprazole Magnesium BP | 
| 25 | Potassium Hypophosphite BPC-63 | 
| 26 | Povidone Iodine USP | 
| 27 | Riboflavin IP / BP | 
| 28 | Riboflavin Sodium Phosphate BP | 
| 29 | Salicylic Acid | 
| 30 | Simethicone USP 100% | 
| 31 | Silver Sulfadiazine USP | 
| 32 | Theophylline BP ( Anhydrous) | 
